West Memphis Municipal Airport - Hangar 3 Rehabilitation (REBID)
The project includes but is not limited to, rehabilitation of the office space, rehabilitation of hangar 3 as shown on the plans.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
This project is view only, if you would like to acquire a set please contact Carl Smith at Self Tucker Architects at csmith@selftucker.com
| Name | Size | ||
| 001 COVER | 129.5 KB | ||
| 002 G-100 | 174.1 KB | ||
| 003 G-101 | 221.2 KB | ||
| 004 A-100 | 130.9 KB | ||
| 005 A-101 | 177.4 KB | ||
| 006 A-102A | 70.0 KB | ||
| 007 A-102B | 61.2 KB | ||
| 008 A-201 | 131.6 KB | ||
| 009 A-202A | 63.2 KB | ||
| 010 A-202B | 60.1 KB | ||
| 011 A-401 | 87.9 KB | ||
| 012 A-402 | 62.2 KB | ||
| 013 A-501 | 731.9 KB | ||
| 014 A-502 | 753.1 KB | ||
| 015 A-503 | 602.7 KB | ||
| 016 A-504 | 697.7 KB | ||
| 017 A-504A | 691.3 KB | ||
| 018 A-505 | 657.4 KB | ||
| 019 A-506 | 344.1 KB | ||
| 020 A-601 | 142.4 KB | ||
| 021 A-602 | 709.0 KB | ||
| 022 A-603 | 717.7 KB | ||
| 023 A-701 | 184.4 KB | ||
| 024 M-001 | 952.4 KB | ||
| 025 M-101 | 588.3 KB | ||
| 026 M-201 | 473.6 KB | ||
| 027 P-001 | 700.6 KB | ||
| 028 P-002 | 538.3 KB | ||
| 029 P-101 | 607.3 KB | ||
| 030 E-001 | 410.3 KB | ||
| 031 E-002 | 870.1 KB | ||
| 032 E-003 | 698.0 KB | ||
| 033 E-004 | 431.7 KB | ||
| 034 E-005 | 409.4 KB | ||
| 035 E-201 | 386.3 KB | ||
| 036 E-202 | 299.1 KB | ||
| 037 E-301 | 388.6 KB | ||
| 038 E-302 | 297.9 KB |

